Item | Basic | Silver | Gold |
---|---|---|---|
Price Per Month | $300/Month | $550/Month | $750/Month |
Send Request | Send Request | Send Request | |
Contract Period | |||
Phone Support | |||
Email Support | |||
Messenger Support | |||
Reporting | Monthly | Fortnightly | Weekly |
Social Media Strategy | |||
Facebook Activities | |||
Account Management | |||
Facebook Page Setup (If Required) | |||
Cover Photo Creation | Monthly | Fortnightly | Weekly |
Tabs creation | |||
Channel Activation | |||
Digital Monitoring | |||
Strategy Development | |||
Content Strategy | |||
Activation | |||
Creative | |||
Copywriting | |||
Campaign Development | |||
Social Media Content | |||
Branding | |||
Posting | Posting (4-6 Per week) | Posting (6-8 Per week) | Posting (8-10 Per week) |
Research and Analytics | |||
Digital Monitoring | |||
Page Traffic Analysis | |||
Social Listening | |||
Insight Validation | |||
Tool Selection and Implementation | |||
Reporting and Insights Delivery | |||
Strategic Planning | |||
Digital Marketing and Brand Planning | |||
Other Activities | |||
Keyword Optimization of the Content of the Social Page | |||
Creation of Hashtags | |||
Promoting Brand in TG Specific Groups | |||
Facebook Ads Management | |||
Facebook Ads Prices | $50** | $100** | $150** |
Ads Content Creation | |||
Ads Design Creation | |||
Ads Demography Targeting | |||
Ads Bid Management | |||
Ads Running | |||
Twitter Activities | |||
Account Management | |||
Account Setup (If Required) | |||
Background Photo Creation | |||
Cover Photo Creation | Monthly | Fortnightly | Weekly |
Channel Activation | |||
Digital Monitoring | |||
Strategy Development | |||
Content Strategy | |||
Creative | |||
Copywriting | |||
Campaign Development | |||
Social Media Content | |||
Branding | |||
Posting | Tweets (4-6 Per week) | Tweets (6-8 Per week) | Tweets (8-10 Per week) |
Strategic Planning | |||
Digital Marketing and Brand Planning | |||
Creation of Hashtags | |||
Participation in Trending Hashtags | |||
Appropriate Tagging | |||
Other Activities | |||
Keyword Optimization of the Content of the Social Page | |||
Participation in Conversations of Active Groups | |||
Promoting Brand in TG Specific Groups | |||
Google Plus | |||
Account Management | |||
Page Setup (If Required) | |||
Cover Photo Creation | Monthly | Fortnightly | Weekly |
Channel Activation | |||
Digital Monitoring | |||
Strategy Development | |||
Content Strategy | |||
Creative | |||
Copywriting | |||
Social Media Content | |||
Branding | |||
Posting | Posting(4-6 Per week) | Posting (6-8 Per week) | Posting (8-10 Per week) |
Strategic Planning | |||
Digital Marketing and Brand Planning | |||
Creation of Hashtags | |||
Highlighting Company Services on Google Search Via Social Tools | |||
Participation in Conversations of Active Groups | |||
Other Activities | |||
Promoting Brand in TG Specific Groups | |||
Posting Website Keywords On Page to Boost SEO Ranking | |||
Youtube | |||
Account Management | |||
Account Setup (If Required) | |||
Youtube Channel Creation | |||
Cover Photo Creation | Monthly | Fortnightly | Weekly |
Channel Activation | |||
Digital Monitoring | |||
Strategy Development | |||
Content Strategy | |||
Creative | |||
Social Media Content | |||
Branding | |||
Strategic Planning | |||
Annotations & Call to action | |||
YouTube Live Streaming Feature | |||
Attractive Thumbnails | |||
Fill in the Meta Data | |||
Other Activities | |||
Upload Videos with Keywords & Content | |||
Promote Videos & Increase Viewers | |||
Increase Subscribers and Likes on Videos. | |||
Account Management | |||
Account Setup (If Required) | |||
Completing Bio Section and Other Details | |||
Channel Activation | |||
Digital Monitoring | |||
Strategy Development | |||
Content Strategy | |||
Creative | |||
Social Media Content | |||
Branding | |||
Strategic Planning | |||
Promote Instagram | |||
Use Tracking Apps | |||
Use Clear Call to Action | |||
Other Activities | |||
Regular Posting | |||
Run Contest & Giveaways | |||
Hashtag Usage | |||
Account Management | |||
Account Setup (If Required) | |||
Create Boards | |||
Channel Activation | |||
Digital Monitoring | |||
Strategy Development | |||
Content Strategy | |||
Creative | |||
Social Media Content | |||
Branding | |||
Strategic Planning | |||
Focus on when to Pin | |||
Focus on What to Pin | |||
Run Contests | |||
Highlighting Exclusive Offers and Promotions | |||
Infographics | |||
Other Activities | |||
Uploading Pins on Boards | |||
Pinterest Followers | |||
following Relevant Pinners | |||
Re-Pinning Relevant Content | |||
Posting | Posting (8-10 Per week) | ||
Blog Activities | |||
Blog Setup | |||
Blogging – 4 Blogs/Month | |||
Keyword Optimization of Blogs | |||
Blog Promotion on Social Platforms | |||
Send Request | Send Request | Send Request |
Social media websites directly influence customer perceptions as well as their purchase decisions. A powerful online presence on social media sites is bound to influence the opinions of your customers. It is where we step in, and the SMO experts at netkingtechnologies.com will assist you in Facebook page management, Twitter page management as well as Google plus page management.
Are you searching for Affordable SMO plans in India? Then you have come to the right place! Netkingtechnologies.com specializes in social media optimization services.
Below is a summary of the Affordable SMO packages in India that we offer-
Our Twitter marketing plans range from basic plans starting from $250 per month to gold plans of $450 per month. Facebook marketing plans start from $399 per month to $799 per month. Further, Instagram marketing plans start from a range as low as $150 per month to $350 per month.
You can compare the various social media plans offered at netkingtechnologies.com and choose the most Affordable SMO Package in India.