Item | Basic | Bronze | Silver | Gold | Titanium |
---|---|---|---|---|---|
No of keywords | Up to 15 Keywords | Up to 25 Keywords | Up to 50 Keywords | Up to 100 Keywords | Up to 150 Keywords |
Campaign Setup Charge | FREE | FREE | FREE | FREE | FREE |
Standard Price | $199/Month | $379/Month | $599/Month | $999/Month | $1299/Month |
Recommended Campaign Period* | 6 Months | 6 Months | 6 Months | 6 Months | 6 Months |
Send Request | Send Request | Send Request | Send Request | Send Request | |
Reports | |||||
Google Analytics | |||||
Weekly SEO Status Reports | |||||
Monthly SEO Performance Reports | |||||
Customer Support (Email, Chat & Telephone) | |||||
Level of Personalized Attention | |||||
Account Manager : No. of Projects | 1:05 | 1:04 | 1:03 | 1:02 | 1:01 |
Initial Website Review and Analysis | |||||
Intensive Website Analysis | |||||
Backlinks Analysis | |||||
Competitor Analysis | |||||
Website Modification Consulting | |||||
Duplicate Content Check | |||||
Google Panda/Penguin Penalty Check | |||||
Manual Spam Check | |||||
Initial Rank Report | |||||
W3C Validation Check** | |||||
Analysis of Website in GWMTs | |||||
On Site Optimization | |||||
Website Architecture & Taxonomy | |||||
Keywords Research and Analysis | |||||
Dealing with Duplicate Issues | |||||
Google/Bing Webmaster Tools | |||||
Google Analytics Tracking Code Installation | |||||
XML Sitemaps Creation | |||||
Optimizing Robots.txt | |||||
Canonicalization | |||||
Header Tags Optimization | |||||
Optimizing Title/Meta Tags | |||||
Image Optimization | |||||
Anchor Tag Optimization | |||||
Hyperlinks Optimization | |||||
Existing Content Optimization | |||||
Structured Data Implementation | |||||
Load Time Speed Check | |||||
URL Re-Wrtiting Suggestion | |||||
Content Optimization | |||||
Blog Writing | |||||
Article Writing & Submission | |||||
Press Release Submission*** | |||||
Web 2.0 Profile Creation | |||||
Infographic Submission*** | |||||
Off Site Optimization | |||||
Classified Submissions | |||||
Slides Submissions | |||||
Quora Question & Answering | |||||
Social Bookmarking | |||||
Article Social Bookmarking | |||||
Blog Post Social Bookmarking | |||||
Local Search Optimization | |||||
Local Search Engine Submission | |||||
Google + Business Page Set-up | |||||
Bing Places Listing | |||||
Local Citations Submissions | |||||
Customer Review Submissions | |||||
Social Media Optimization | |||||
Geo-Social Targeting Research | |||||
Strategically Presence on Top SM Websites | |||||
Facebook Fan Page Creation | |||||
Profile Content Writing | |||||
Social Bookmarking | |||||
Website URLs Submission | |||||
Blog URLs Submission | |||||
Press Releases URLs Submission | |||||
Video URLs Submission | |||||
Blog Setup | |||||
Create WordPress Account | |||||
Keyword Oriented Blog Content | |||||
Video Optimization | |||||
Web Usability Analysis | |||||
Latest Online Marketing Trend Updation | |||||
Website Designing Consultation | |||||
Social Reputation Monitoring | |||||
Brand Development Consultation | |||||
Send Request | Send Request | Send Request | Send Request | Send Request |
Search engine optimization involves enhancing the visibility of your website on various search engines so as to attract the potential customers to visit your website. It is completely inclined towards creating awareness about your brand, products, and services that you offer to the potential customers.
At netkingtechnologies.com some of the Affordable SEO Packages in India offers the following advantages for your business-
We guarantee the best Affordable SEO plans in India which will not only lead to higher search engine rankings but will also increase the sales revenue of your business firm.