Instagram Marketing Plans
Instagram Activities | Basic | Silver | Gold |
Price per Month | $150 | $250 | $350 |
Set up a Company Profile | | | |
Content writing for Instagram Profile | | | |
Adding thematic friends | | | |
Custom Vanity URL creation | | | |
Add Instagram URL to your website | | | |
Add Instagram Follow Box to you website | | | |
Content writing & Post Optimization | | | |
Creation of Hash# Tags | | | |
Image Optimization | | | |
Keyword Based Content for Postings | 4/Week | 6/Week | 10/Week |
Video Optimization | | | |
Spam monitoring and deleting of unwanted spam | | | |
Responding to comments made by customers (where appropriate) | | | |
Sentiment Analysis & Monitoring | | | |
Geo-Target Audience Behaviors Analysis | | | |
Weekly Updates | | | |
Monthly Reports & Audits | | | |
Instagram Ads | 50 USD | 100 USD | 150 USD |
Campaign strategy and Set Up | | | |
Campaign monitoring | | | |
Instagram Ads design and creation | | | |
Instagram Ads setup | | | |
Instagram Ads Monitoring and Management. | | | |
Audience Reach (Approx) | 15,000 | 35,000 | 80,000 |
| Send Request | Send Request | Send Request |
Request a Quote